June 1994 | Global Active Technology Co., Ltd. founded (capitalized at ¥10 million) and operation commenced. Main business lines: Manufacture in small quantities of multiple types, design/development support and production on a trial basis of electric apparatuses. |
---|---|
January 1995 | Manufacture of harnesses for two-wheel racing cars and assembly of sensor units initiated. |
December 1997 | Development on commission of medical equipment control units, etc., initiated. |
June 1999 | Manufacture of harnesses for four-wheel racing cars initiated. |
January 2000 | Direct import of various types of parts and components from the U.K. initiated. |
August 2000 | The Company moved to Tokorozawa City for business expansion purposes. |
May 2001 | The first British market survey carried out to establish a procurement channel and to collect information on sensors and related products. |
June 2002 | Capitalization resources increased to ¥20 million. |
October 2002 | Our business mainly of harnesses for 2-wheel and 4-wheel racing cars expanded. Moved to the new company building in Higashi-Tokorozawa, Tokorozawa city along with newly hired employees. |
November 2002 | Authorized to be the distributor of autosport products of Deutsch Ltd., a British connector manufacturer. Currently engaged in the importation of a variety of sensors and connectors from European countries. |
June 2005 | Started 100% inspection for Deutsch Autosport connectors in house to enhance the quality and reliability for our customers. |
December 2007 | Production and sales of Integrated Clinch Nuts on Deutsch Autosport connectors(Secondary elaboration). |
September 2008 | Installed a Hot-melt moulding machine. Alternative solution for grommets and heat-shrink moulded parts. |
October 2008 | Installed MDX-5000R machining. Machining plastic and aluminium material in house to meet a short delivery. |
October 2010 | Started LED lighting development for broadcasting industry. |
July 2013 | Installed CATIA V5 software. |
September 2013 | Installed a laser marking machine for customization demands. |
March 2014 | Sales office moved out from the factory building to a new location to expand the manufacturing capacity. |
March 2014 | Installed "Fuji Xerox BEAT System" to enhance the security on the internet communication environment. |
January 2015 | Installed a "Digital Microscope VHX (KEYENCE)" to enhance analysis performance in quality control. |
February 2015 | Installed a cable harness tester "NMF(NAC CORPORATION)" to enhance the inspection system. |
April 2017 | Constructed new additional building next to the old building to expand the manufacturing capacity. |
March 2019 | Became a member of TECHTUIT Group. |
January 2024 | Authorized to be the distributor of Eaton's Souriau products. |
COMPANY
We attend to your every need with our high quality and reliable service.